The Contingency Project List and Amendment
Additional federal funds may become available from the Washington State Department of Transportation. In anticipation of funding, TRPC is seeking approval of the following contingency list of projects. These additional funds would require an amendment to the 2022-2025 RTIP.
Partner | Project/Proposal | Phase* | Federal Funds | Matching Funds | TOTAL |
---|
Thurston County | Littlerock Road & 113th Ave. SW Bridge and Intersection Improvements | PE | $400,000 | $62,428 | $462,428 |
Tumwater | X Street Roundabout | ROW | $1,296,030 | $160,829 | $1,456,859 |
Tumwater | Israel Rd & Linderson Way Pedestrian and Bicycle Improvements | PE | $100,000 | $15,607 | $115,607 |
Intercity Transit | Pattison MOA Rehabilitation, Expansion & Modernization | CN | $343,227 | $53,567 | $396,794 |
Intercity Transit | Propane-Fueled Vans for Dial-A-Lift Service | CN | $1,079,510 | $168,478 | $1,247,988 |
Intercity Transit | Bus Stop Enhancements> | CN | $384,733 | $60,045 | $444,778 |
Thurston County | Yelm Hwy. at Spurgeon Creek Rd SE | PE | $300,000 | $0 | $300,000 |
Thurston County | Rochester Main St Improvements | PE | $600,000 | $0 | $600,000 |
Tumwater | Tumwater Boulevard Interchange | PE | $1,500,000 | $0 | $1,500,000 |
Tumwater | I-5 & SR121/93rd Ave SE Interchange Improvements Study | PL | $200,000 | $0 | $200,000 |
TRPC | Freight Goods and Services Mobility Strategy | PL | $500,000 | $0 | $500,000 |
TRPC | Countywide Bicycle Connectivity Strategy | PL | $310,000 | $0 | $310,000 |
TRPC | Regional Multimodal Level of Service | PL | $250,000 | $0 | $250,000 |
TOTAL | | | $7,263,500 | $520,955 | $7,784,455 |
*Phases | PL = Planning | PE = Preliminary Engineering | ROW = Right of Way | CN = Construction |
|
Additional information is available at www.trpc.org or by calling 360-956-7575.
Submit comments to:
Theressa Julius
Thurston Regional Planning Council
2411 Chandler Ct
Olympia, WA 98502
juliust@trpc.org | 360-956-7815 (fax)
Public comments will be presented to the Transportation Policy Board for consideration. Comments should be received by 5:00 p.m. on Wednesday, June 1, 2022.
If you need special accommodations to participate in this process, please call us at 360-956-7575 by 5:00 p.m., Wednesday, June 1, 2022. Ask for the ADA Coordinator. For TDD users, please use the state’s toll-free relay service, (800) 833-6388, and ask the operator to dial 360-956-7575. Arrangements can be made to review and comment in other languages.