Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
DOWNLOAD
Funding Handout
English
In FY2016, Washington received $16,676,186,274 through 55 federal spending programs guided by data derived from the 2010 Census.
The Counting for Dollars 2020 Project aims to understand:
The project has analyzed spending by state for 55 federal programs ($883,094,826,042 in FY2016). Three types of programs are analyzed:
The four uses of census-derived datasets to geographically allocate funding are:
The two categories of census-derived datasets are:
PROGRAM | DEPT | OBLIGATIONS | PROGRAM | DEPT | OBLIGATIONS | |
---|---|---|---|---|---|---|
Financial Assistance Programs | $16,345,272,960 | |||||
Medical Assistance Program (Medicaid) | HHS | $7,062,048,000 | Community Facilities Loans/Grants | USDA | $38,033,528 | |
Federal Direct Student Loans | ED | $1,336,191,946 | Supporting Effective Instruction State Grants | ED | $36,823,489 | |
Supplemental Nutrition Assistance Program | USDA | $1,452,893,518 | Crime Victim Assistance | DOJ | $48,821,061 | |
Medicare Suppl. Medical Insurance (Part B) | HHS | $1,125,500,538 | CDBG Entitlement Grants | HUD | $40,136,072 | |
Highway Planning and Construction | DOT | $682,958,983 | Public Housing Capital Fund | HUD | $25,002,000 | |
Federal Pell Grant Program | ED | $399,700,000 | Block Grants for the Prevention and Treatment of Substance Abuse | HHS | $37,784,663 | |
Section 8 Housing Choice Vouchers | HUD | $509,706,000 | Water and Waste Disposal Systems for Rural Communities | USDA | $15,081,100 | |
Temporary Assistance for Needy Families | HHS | $450,396,098 | Social Services Block Grant | HHS | $34,892,677 | |
Very Low to Moderate Income Housing Loans | USDA | $446,692,303 | Rural Rental Assistance Payments | USDA | $35,857,764 | |
Title I Grants to LEAs | ED | $242,701,346 | Business and Industry Loans | USDA | $20,180,000 | |
State Children's Health Insurance Program | HHS | $215,289,000 | Career and Technical Education - Basic Grants to States | ED | $20,522,876 | |
National School Lunch Program | USDA | $201,584,000 | Homeland Security Grant Program | DHS | $13,015,974 | |
Special Education Grants | ED | $230,436,683 | WIOA Dislocated Worker Grants | DOL | $20,083,489 | |
Section 8 Housing Assistance Payments Program | HUD | $94,646,688 | HOME | HUD | $18,607,152 | |
Federal Transit Formula Grants | DOT | $264,325,000 | State CDBG | HUD | $11,319,386 | |
Head Start | HHS | $185,682,699 | WIOA Youth Activities | DOL | $19,035,891 | |
WIC | USDA | $149,191,000 | WIOA Adult Activities | DOL | $16,336,037 | |
Title IV-E Foster Care | HHS | $86,876,649 | Employment Service/Wagner-Peyser | DOL | $14,981,703 | |
Health Care Centers | HHS | $125,908,671 | Community Services Block Grant | HHS | $8,957,923 | |
School Breakfast Program | USDA | $55,763,000 | Special Programs for the Aging, Title III, Part C, Nutrition Services | HHS | $13,844,851 | |
Rural Electrification Loans and Loan Guarantees | USDA | $30,782,000 | Cooperative Extension Service | USDA | $6,812,636 | |
Public and Indian Housing | HUD | $45,835,000 | Native Amer. Employment & Training | DOL | $1,863,823 | |
Low Income Home Energy Assistance | HHS | $58,728,879 | ||||
Child and Adult Care Food Program | USDA | $47,468,000 | Federal Tax Expenditures | $288,882,613 | ||
Vocational Rehabilitation Grants to the States | ED | $55,616,244 | Low Income Housing Tax Credit | Treas | $192,277,754 | |
Child Care Mandatory and Matching Funds | HHS | $78,400,000 | New Markets Tax Credit | Treas | $96,604,859 | |
Unemployment Insurance Administration | DOL | $92,408,000 | ||||
Federal Transit - Capital Investment Grants | DOT | $31,610,379 | Federal Procurement Programs | $42,030,701 | ||
Child Care and Development Block Grant | HHS | $48,074,000 | HUBZones Program | SBA | $42,030,701 | |
Adoption Assistance | HHS | $39,864,241 |
Prepared by Andrew Reamer, the George Washington Institute of Public Policy, the George Washington University. Spending data analysis provided by Sean Moulton, Open Government Program Manager, Project on Government Oversight. | January 30, 2019
Note: The sequence of the above programs is consistent with U.S. rank order by program expenditures. (See U.S. sheet in series.)
Counting for Dollars 2020 publications and spreadsheet with above data available at https://gwipp.gwu.edu/counting-dollars-2020-role-decennial-census-geographic-distribution-federal-funds